Budget Dedicated Server Standard Plan
| Features and Add-Ons | ||||
| Upgrade Options | ||||
|---|---|---|---|---|
| Additional 250 GB HD | $20.00 / month | |||
| Additional 1 GB RAM | $10.00 / month | |||
| Upgrade to 100 MB/s port (15,000GB/mo) | $30.00 / month | |||
| Backup Storage per 100GB | $50.00 / month | |||
| Tier 2 Managed Support | $100.00 / month | |||
| Tier 3 Managed Support | $500.00 / month | |||
| Operating Systems | ||||
| Linux (various distributions except RedHat) | Free | |||
| Windows 2008 Web Edition | $29.95 / month | |||
| Windows 2008 Standard Edition | $39.95 / month | |||
| Windows 2008 Enterprise Edition | $49.95 / month | |||
| Windows 2008 Datacenter Edition | $69.95 / month | |||
| MS SQL 2008 Web Edition | $39.95 / month | |||
| Additional Services | ||||
| cPanel/WHM Control Panel | $39.95 / month | |||
| Softaculous for cPanel | $5.00 / month | |||
| Additional IPs (Sold blocks of 5) | $2.00 per IP / month | |||
| Enterprise Barracuda AntiSpam Filtering per domain name | $50.00 / month | |||
| Ksplice Rebootless Technology | $10.00 / month | |||
| Dedicated KVM | $75.00 / month | |||
| Cisco ASA5505 Firewall | $149.00 / month | |||
| Juniper Netscreen 204 Firewall | $75.00 / month | |||
All prices are in Canadian Dollars. All prices subject to applicable taxes.





